Powerbuilding · Hypertrophy
GZCL: Jacked & Tan 2.0
Also known as: jacked and tan · j&t · jnt 2.0 · gzcl jacked and tan · jacked & tan
Cody Lefever's famous 12-week block, exactly as the original chart lays it out. Each T1 session works up to the week's rep max — 10RM down to 2RM — then drop sets: percentages of your training max in the volume block, percentages of the max you just hit in the intensity block. Week 6 tests a new 1RM (update your maxes), week 12 peaks. T2 compounds climb their own percentage wave while everything else chases descending rep maxes with max-rep sets. Enter conservative 1RMs to start; the chart does the rest.
Advanced
4 days/week
12-week plan
~45–60 min/session
Free during beta · auto progression, rest timers & PR tracking built in
Overview
What is GZCL: Jacked & Tan 2.0?
Jacked & Tan 2.0 — J&T 2.0 if you're hunting for the spreadsheet — is the size-focused template in Cody Lefever's GZCL family. The method pictures a session as a pyramid: a narrow peak of very heavy work (T1), a middle band of moderate compound volume (T2), and a wide base of light accessory reps (T3). J&T 2.0 keeps that pyramid but tilts nearly every set toward muscle. Each week the T1 lift works up to a rep max — 10RM in week one, descending to 2RM — then backs off with drop sets; the T2 compound climbs its own percentage wave; and every other slot runs Cody's max-rep-set protocol: find the week's rep max, then three more all-out sets at the same weight.
The 12 weeks run as two six-week blocks over a four-day upper/lower split — squat, bench, deadlift and overhead press each anchoring a day, with front squats, incline bench, RDLs and push presses as the T2 compounds. Block one descends 10RM to 2RM with drop sets at percentages of your training max; week six tests a fresh 1RM. Block two repeats the descent with drop sets taken straight off each day's rep max, and week twelve peaks with a final max attempt.
Who it's for
Is GZCL: Jacked & Tan 2.0 right for you?
Run it if you're an intermediate coming off GZCLP or another linear program and your priority has shifted from adding plates every session to adding muscle while strength keeps ticking up. The name is honest: this is powerbuilding, with the majority of the weekly tonnage done in hypertrophy rep ranges. It is not a peaking block — if you want a max on the platform in twelve weeks, The Rippler is the strength arm of the same family — and it isn't a first program, because a true novice will progress faster on GZCLP's simpler structure before graduating here.
Progression
How progression works
Progression is the chart itself. T1's weekly rep-max targets force heavier weight as the reps descend, and the two 1RM tests are where the block cashes out — update your training maxes after week six and the second block's percentages rise with them. T2a compounds climb a fixed percentage wave off their own maxes. Everything else uses the max-rep-set rule: find the week's target rep max, then three more sets at that weight with a rep or two in the tank, and chase the totals week to week. Durata lays out every week's targets, computes the drop sets off the top set you actually hit, and cues the max-rep protocol on the sets themselves.
% of Training Max, +2.5 kg TM per week
Durata runs this progression for you — every session's weights are computed automatically from your training maxes and logged AMRAP sets.
The program
GZCL: Jacked & Tan 2.0 — every set, every session
Percentages are of your training max (TM). AMRAP = as many reps as possible on the final set.
Week 14 sessions
Lower — Squat
Monday~50–65 min
| Exercise | Sets × Reps | Rest |
| Squat (Barbell) | 1×10 2×6 @ 70% 1×6+ @ 70% | 3:30 |
| Front Squat | 4×10 @ 50% | 2:30 |
| Bent Over Row (Barbell) | 1×15 3×15+ AMRAP | 45s |
| Leg Extension (Machine) | 1×20 3×20+ AMRAP | 45s |
| Lying Leg Curl (Machine) | 1×20 3×20+ AMRAP | 45s |
Upper — Bench
Tuesday~50–65 min
| Exercise | Sets × Reps | Rest |
| Bench Press (Barbell) | 1×10 2×6 @ 70% 1×6+ @ 70% | 3:30 |
| Incline Bench Press (Barbell) | 4×10 @ 50% | 2:30 |
| Chin Up (Weighted) | 1×15 3×15+ AMRAP | 45s |
| Triceps Pushdown | 1×20 3×20+ AMRAP | 45s |
| Lateral Raise (Dumbbell) | 1×20 3×20+ AMRAP | 45s |
Lower — Deadlift
Thursday~50–65 min
| Exercise | Sets × Reps | Rest |
| Deadlift (Barbell) | 1×10 2×6 @ 70% 1×6+ @ 70% | 3:30 |
| Romanian Deadlift (Barbell) | 4×10 @ 50% | 2:30 |
| Seated Cable Row - V Grip (Cable) | 1×15 3×15+ AMRAP | 45s |
| Leg Press (Machine) | 1×20 3×20+ AMRAP | 45s |
| Seated Leg Curl (Machine) | 1×20 3×20+ AMRAP | 45s |
Upper — OHP
Friday~50–65 min
| Exercise | Sets × Reps | Rest |
| Overhead Press (Barbell) | 1×10 2×6 @ 70% 1×6+ @ 70% | 3:30 |
| Push Press | 4×10 @ 50% | 2:30 |
| Dumbbell Row | 1×15 3×15+ AMRAP | 45s |
| Face Pull | 1×20 3×20+ AMRAP | 45s |
| Bicep Curl (Dumbbell) | 1×20 3×20+ AMRAP | 45s |
Week 24 sessions
Lower — Squat
Monday~45–65 min
| Exercise | Sets × Reps | Rest |
| Squat (Barbell) | 1×8 2×5 @ 75% 1×5+ @ 75% | 3:30 |
| Front Squat | 4×8 @ 60% | 2:30 |
| Bent Over Row (Barbell) | 1×12 3×12+ AMRAP | 45s |
| Leg Extension (Machine) | 1×18 3×18+ AMRAP | 45s |
| Lying Leg Curl (Machine) | 1×18 3×18+ AMRAP | 45s |
Upper — Bench
Tuesday~45–65 min
| Exercise | Sets × Reps | Rest |
| Bench Press (Barbell) | 1×8 2×5 @ 75% 1×5+ @ 75% | 3:30 |
| Incline Bench Press (Barbell) | 4×8 @ 60% | 2:30 |
| Chin Up (Weighted) | 1×12 3×12+ AMRAP | 45s |
| Triceps Pushdown | 1×18 3×18+ AMRAP | 45s |
| Lateral Raise (Dumbbell) | 1×18 3×18+ AMRAP | 45s |
Lower — Deadlift
Thursday~45–65 min
| Exercise | Sets × Reps | Rest |
| Deadlift (Barbell) | 1×8 2×5 @ 75% 1×5+ @ 75% | 3:30 |
| Romanian Deadlift (Barbell) | 4×8 @ 60% | 2:30 |
| Seated Cable Row - V Grip (Cable) | 1×12 3×12+ AMRAP | 45s |
| Leg Press (Machine) | 1×18 3×18+ AMRAP | 45s |
| Seated Leg Curl (Machine) | 1×18 3×18+ AMRAP | 45s |
Upper — OHP
Friday~45–65 min
| Exercise | Sets × Reps | Rest |
| Overhead Press (Barbell) | 1×8 2×5 @ 75% 1×5+ @ 75% | 3:30 |
| Push Press | 4×8 @ 60% | 2:30 |
| Dumbbell Row | 1×12 3×12+ AMRAP | 45s |
| Face Pull | 1×18 3×18+ AMRAP | 45s |
| Bicep Curl (Dumbbell) | 1×18 3×18+ AMRAP | 45s |
Week 34 sessions
Lower — Squat
Monday~45–60 min
| Exercise | Sets × Reps | Rest |
| Squat (Barbell) | 1×6 2×4 @ 80% 1×4+ @ 80% | 3:30 |
| Front Squat | 4×6 @ 70% | 2:30 |
| Bent Over Row (Barbell) | 1×10 3×10+ AMRAP | 45s |
| Leg Extension (Machine) | 1×16 3×16+ AMRAP | 45s |
| Lying Leg Curl (Machine) | 1×16 3×16+ AMRAP | 45s |
Upper — Bench
Tuesday~45–60 min
| Exercise | Sets × Reps | Rest |
| Bench Press (Barbell) | 1×6 2×4 @ 80% 1×4+ @ 80% | 3:30 |
| Incline Bench Press (Barbell) | 4×6 @ 70% | 2:30 |
| Chin Up (Weighted) | 1×10 3×10+ AMRAP | 45s |
| Triceps Pushdown | 1×16 3×16+ AMRAP | 45s |
| Lateral Raise (Dumbbell) | 1×16 3×16+ AMRAP | 45s |
Lower — Deadlift
Thursday~45–60 min
| Exercise | Sets × Reps | Rest |
| Deadlift (Barbell) | 1×6 2×4 @ 80% 1×4+ @ 80% | 3:30 |
| Romanian Deadlift (Barbell) | 4×6 @ 70% | 2:30 |
| Seated Cable Row - V Grip (Cable) | 1×10 3×10+ AMRAP | 45s |
| Leg Press (Machine) | 1×16 3×16+ AMRAP | 45s |
| Seated Leg Curl (Machine) | 1×16 3×16+ AMRAP | 45s |
Upper — OHP
Friday~45–60 min
| Exercise | Sets × Reps | Rest |
| Overhead Press (Barbell) | 1×6 2×4 @ 80% 1×4+ @ 80% | 3:30 |
| Push Press | 4×6 @ 70% | 2:30 |
| Dumbbell Row | 1×10 3×10+ AMRAP | 45s |
| Face Pull | 1×16 3×16+ AMRAP | 45s |
| Bicep Curl (Dumbbell) | 1×16 3×16+ AMRAP | 45s |
Week 44 sessions
Lower — Squat
Monday~45–60 min
| Exercise | Sets × Reps | Rest |
| Squat (Barbell) | 1×4 2×3 @ 82.5% 1×3+ @ 82.5% | 3:30 |
| Front Squat | 5×4 @ 75% | 2:30 |
| Bent Over Row (Barbell) | 1×8 3×8+ AMRAP | 45s |
| Leg Extension (Machine) | 1×14 3×14+ AMRAP | 45s |
| Lying Leg Curl (Machine) | 1×14 3×14+ AMRAP | 45s |
Upper — Bench
Tuesday~45–60 min
| Exercise | Sets × Reps | Rest |
| Bench Press (Barbell) | 1×4 2×3 @ 82.5% 1×3+ @ 82.5% | 3:30 |
| Incline Bench Press (Barbell) | 5×4 @ 75% | 2:30 |
| Chin Up (Weighted) | 1×8 3×8+ AMRAP | 45s |
| Triceps Pushdown | 1×14 3×14+ AMRAP | 45s |
| Lateral Raise (Dumbbell) | 1×14 3×14+ AMRAP | 45s |
Lower — Deadlift
Thursday~45–60 min
| Exercise | Sets × Reps | Rest |
| Deadlift (Barbell) | 1×4 2×3 @ 82.5% 1×3+ @ 82.5% | 3:30 |
| Romanian Deadlift (Barbell) | 5×4 @ 75% | 2:30 |
| Seated Cable Row - V Grip (Cable) | 1×8 3×8+ AMRAP | 45s |
| Leg Press (Machine) | 1×14 3×14+ AMRAP | 45s |
| Seated Leg Curl (Machine) | 1×14 3×14+ AMRAP | 45s |
Upper — OHP
Friday~45–60 min
| Exercise | Sets × Reps | Rest |
| Overhead Press (Barbell) | 1×4 2×3 @ 82.5% 1×3+ @ 82.5% | 3:30 |
| Push Press | 5×4 @ 75% | 2:30 |
| Dumbbell Row | 1×8 3×8+ AMRAP | 45s |
| Face Pull | 1×14 3×14+ AMRAP | 45s |
| Bicep Curl (Dumbbell) | 1×14 3×14+ AMRAP | 45s |
Week 54 sessions
Lower — Squat
Monday~50–65 min
| Exercise | Sets × Reps | Rest |
| Squat (Barbell) | 1×2 3×2 @ 85% 1×2+ @ 85% | 3:30 |
| Front Squat | 7×2 @ 80% | 2:30 |
| Bent Over Row (Barbell) | 1×6 3×6+ AMRAP | 45s |
| Leg Extension (Machine) | 1×12 3×12+ AMRAP | 45s |
| Lying Leg Curl (Machine) | 1×12 3×12+ AMRAP | 45s |
Upper — Bench
Tuesday~50–65 min
| Exercise | Sets × Reps | Rest |
| Bench Press (Barbell) | 1×2 3×2 @ 85% 1×2+ @ 85% | 3:30 |
| Incline Bench Press (Barbell) | 7×2 @ 80% | 2:30 |
| Chin Up (Weighted) | 1×6 3×6+ AMRAP | 45s |
| Triceps Pushdown | 1×12 3×12+ AMRAP | 45s |
| Lateral Raise (Dumbbell) | 1×12 3×12+ AMRAP | 45s |
Lower — Deadlift
Thursday~50–65 min
| Exercise | Sets × Reps | Rest |
| Deadlift (Barbell) | 1×2 3×2 @ 85% 1×2+ @ 85% | 3:30 |
| Romanian Deadlift (Barbell) | 7×2 @ 80% | 2:30 |
| Seated Cable Row - V Grip (Cable) | 1×6 3×6+ AMRAP | 45s |
| Leg Press (Machine) | 1×12 3×12+ AMRAP | 45s |
| Seated Leg Curl (Machine) | 1×12 3×12+ AMRAP | 45s |
Upper — OHP
Friday~50–65 min
| Exercise | Sets × Reps | Rest |
| Overhead Press (Barbell) | 1×2 3×2 @ 85% 1×2+ @ 85% | 3:30 |
| Push Press | 7×2 @ 80% | 2:30 |
| Dumbbell Row | 1×6 3×6+ AMRAP | 45s |
| Face Pull | 1×12 3×12+ AMRAP | 45s |
| Bicep Curl (Dumbbell) | 1×12 3×12+ AMRAP | 45s |
Week 64 sessions
Lower — Squat — 1RM Test (update your TMs after)
Monday~20–25 min
| Exercise | Sets × Reps | Rest |
| Squat (Barbell) | 1×1 | 5:00 |
| Leg Extension (Machine) | 1×10 3×10+ AMRAP | 45s |
| Lying Leg Curl (Machine) | 1×10 3×10+ AMRAP | 45s |
Upper — Bench — 1RM Test (update your TMs after)
Tuesday~20–25 min
| Exercise | Sets × Reps | Rest |
| Bench Press (Barbell) | 1×1 | 5:00 |
| Triceps Pushdown | 1×10 3×10+ AMRAP | 45s |
| Lateral Raise (Dumbbell) | 1×10 3×10+ AMRAP | 45s |
Lower — Deadlift — 1RM Test (update your TMs after)
Thursday~20–25 min
| Exercise | Sets × Reps | Rest |
| Deadlift (Barbell) | 1×1 | 5:00 |
| Leg Press (Machine) | 1×10 3×10+ AMRAP | 45s |
| Seated Leg Curl (Machine) | 1×10 3×10+ AMRAP | 45s |
Upper — OHP — 1RM Test (update your TMs after)
Friday~20–25 min
| Exercise | Sets × Reps | Rest |
| Overhead Press (Barbell) | 1×1 | 5:00 |
| Face Pull | 1×10 3×10+ AMRAP | 45s |
| Bicep Curl (Dumbbell) | 1×10 3×10+ AMRAP | 45s |
Week 74 sessions
Lower — Squat
Monday~55–70 min
| Exercise | Sets × Reps | Rest |
| Squat (Barbell) | 1×6 4×3 @ 15% 1×3+ @ 15% | 3:30 |
| Front Squat | 5×6 @ 70% | 2:30 |
| Bent Over Row (Barbell) | 1×15 3×15+ AMRAP | 45s |
| Leg Extension (Machine) | 1×18 3×18+ AMRAP | 45s |
| Lying Leg Curl (Machine) | 1×18 3×18+ AMRAP | 45s |
Upper — Bench
Tuesday~55–70 min
| Exercise | Sets × Reps | Rest |
| Bench Press (Barbell) | 1×6 4×3 @ 15% 1×3+ @ 15% | 3:30 |
| Incline Bench Press (Barbell) | 5×6 @ 70% | 2:30 |
| Chin Up (Weighted) | 1×15 3×15+ AMRAP | 45s |
| Triceps Pushdown | 1×18 3×18+ AMRAP | 45s |
| Lateral Raise (Dumbbell) | 1×18 3×18+ AMRAP | 45s |
Lower — Deadlift
Thursday~55–70 min
| Exercise | Sets × Reps | Rest |
| Deadlift (Barbell) | 1×6 4×3 @ 15% 1×3+ @ 15% | 3:30 |
| Romanian Deadlift (Barbell) | 5×6 @ 70% | 2:30 |
| Seated Cable Row - V Grip (Cable) | 1×15 3×15+ AMRAP | 45s |
| Leg Press (Machine) | 1×18 3×18+ AMRAP | 45s |
| Seated Leg Curl (Machine) | 1×18 3×18+ AMRAP | 45s |
Upper — OHP
Friday~55–70 min
| Exercise | Sets × Reps | Rest |
| Overhead Press (Barbell) | 1×6 4×3 @ 15% 1×3+ @ 15% | 3:30 |
| Push Press | 5×6 @ 70% | 2:30 |
| Dumbbell Row | 1×15 3×15+ AMRAP | 45s |
| Face Pull | 1×18 3×18+ AMRAP | 45s |
| Bicep Curl (Dumbbell) | 1×18 3×18+ AMRAP | 45s |
Week 84 sessions
Lower — Squat
Monday~50–70 min
| Exercise | Sets × Reps | Rest |
| Squat (Barbell) | 1×4 4×2 @ 15% 1×2+ @ 15% | 3:30 |
| Front Squat | 5×5 @ 75% | 2:30 |
| Bent Over Row (Barbell) | 1×12 3×12+ AMRAP | 45s |
| Leg Extension (Machine) | 1×18 3×18+ AMRAP | 45s |
| Lying Leg Curl (Machine) | 1×18 3×18+ AMRAP | 45s |
Upper — Bench
Tuesday~50–70 min
| Exercise | Sets × Reps | Rest |
| Bench Press (Barbell) | 1×4 4×2 @ 15% 1×2+ @ 15% | 3:30 |
| Incline Bench Press (Barbell) | 5×5 @ 75% | 2:30 |
| Chin Up (Weighted) | 1×12 3×12+ AMRAP | 45s |
| Triceps Pushdown | 1×18 3×18+ AMRAP | 45s |
| Lateral Raise (Dumbbell) | 1×18 3×18+ AMRAP | 45s |
Lower — Deadlift
Thursday~50–70 min
| Exercise | Sets × Reps | Rest |
| Deadlift (Barbell) | 1×4 4×2 @ 15% 1×2+ @ 15% | 3:30 |
| Romanian Deadlift (Barbell) | 5×5 @ 75% | 2:30 |
| Seated Cable Row - V Grip (Cable) | 1×12 3×12+ AMRAP | 45s |
| Leg Press (Machine) | 1×18 3×18+ AMRAP | 45s |
| Seated Leg Curl (Machine) | 1×18 3×18+ AMRAP | 45s |
Upper — OHP
Friday~50–70 min
| Exercise | Sets × Reps | Rest |
| Overhead Press (Barbell) | 1×4 4×2 @ 15% 1×2+ @ 15% | 3:30 |
| Push Press | 5×5 @ 75% | 2:30 |
| Dumbbell Row | 1×12 3×12+ AMRAP | 45s |
| Face Pull | 1×18 3×18+ AMRAP | 45s |
| Bicep Curl (Dumbbell) | 1×18 3×18+ AMRAP | 45s |
Week 94 sessions
Lower — Squat
Monday~50–70 min
| Exercise | Sets × Reps | Rest |
| Squat (Barbell) | 1×2 4×1 @ 15% 1×1+ @ 15% | 3:30 |
| Front Squat | 5×4 @ 80% | 2:30 |
| Bent Over Row (Barbell) | 1×10 3×10+ AMRAP | 45s |
| Leg Extension (Machine) | 1×16 3×16+ AMRAP | 45s |
| Lying Leg Curl (Machine) | 1×16 3×16+ AMRAP | 45s |
Upper — Bench
Tuesday~50–70 min
| Exercise | Sets × Reps | Rest |
| Bench Press (Barbell) | 1×2 4×1 @ 15% 1×1+ @ 15% | 3:30 |
| Incline Bench Press (Barbell) | 5×4 @ 80% | 2:30 |
| Chin Up (Weighted) | 1×10 3×10+ AMRAP | 45s |
| Triceps Pushdown | 1×16 3×16+ AMRAP | 45s |
| Lateral Raise (Dumbbell) | 1×16 3×16+ AMRAP | 45s |
Lower — Deadlift
Thursday~50–70 min
| Exercise | Sets × Reps | Rest |
| Deadlift (Barbell) | 1×2 4×1 @ 15% 1×1+ @ 15% | 3:30 |
| Romanian Deadlift (Barbell) | 5×4 @ 80% | 2:30 |
| Seated Cable Row - V Grip (Cable) | 1×10 3×10+ AMRAP | 45s |
| Leg Press (Machine) | 1×16 3×16+ AMRAP | 45s |
| Seated Leg Curl (Machine) | 1×16 3×16+ AMRAP | 45s |
Upper — OHP
Friday~50–70 min
| Exercise | Sets × Reps | Rest |
| Overhead Press (Barbell) | 1×2 4×1 @ 15% 1×1+ @ 15% | 3:30 |
| Push Press | 5×4 @ 80% | 2:30 |
| Dumbbell Row | 1×10 3×10+ AMRAP | 45s |
| Face Pull | 1×16 3×16+ AMRAP | 45s |
| Bicep Curl (Dumbbell) | 1×16 3×16+ AMRAP | 45s |
Week 104 sessions
Lower — Squat
Monday~45–60 min
| Exercise | Sets × Reps | Rest |
| Squat (Barbell) | 1×5 2×2 @ 10% 1×2+ @ 10% | 3:30 |
| Front Squat | 6×3 @ 82.5% | 2:30 |
| Bent Over Row (Barbell) | 1×6 3×6+ AMRAP | 45s |
| Leg Extension (Machine) | 1×14 3×14+ AMRAP | 45s |
| Lying Leg Curl (Machine) | 1×14 3×14+ AMRAP | 45s |
Upper — Bench
Tuesday~45–60 min
| Exercise | Sets × Reps | Rest |
| Bench Press (Barbell) | 1×5 2×2 @ 10% 1×2+ @ 10% | 3:30 |
| Incline Bench Press (Barbell) | 6×3 @ 82.5% | 2:30 |
| Chin Up (Weighted) | 1×6 3×6+ AMRAP | 45s |
| Triceps Pushdown | 1×14 3×14+ AMRAP | 45s |
| Lateral Raise (Dumbbell) | 1×14 3×14+ AMRAP | 45s |
Lower — Deadlift
Thursday~45–60 min
| Exercise | Sets × Reps | Rest |
| Deadlift (Barbell) | 1×5 2×2 @ 10% 1×2+ @ 10% | 3:30 |
| Romanian Deadlift (Barbell) | 6×3 @ 82.5% | 2:30 |
| Seated Cable Row - V Grip (Cable) | 1×6 3×6+ AMRAP | 45s |
| Leg Press (Machine) | 1×14 3×14+ AMRAP | 45s |
| Seated Leg Curl (Machine) | 1×14 3×14+ AMRAP | 45s |
Upper — OHP
Friday~45–60 min
| Exercise | Sets × Reps | Rest |
| Overhead Press (Barbell) | 1×5 2×2 @ 10% 1×2+ @ 10% | 3:30 |
| Push Press | 6×3 @ 82.5% | 2:30 |
| Dumbbell Row | 1×6 3×6+ AMRAP | 45s |
| Face Pull | 1×14 3×14+ AMRAP | 45s |
| Bicep Curl (Dumbbell) | 1×14 3×14+ AMRAP | 45s |
Week 114 sessions
Lower — Squat
Monday~40–55 min
| Exercise | Sets × Reps | Rest |
| Squat (Barbell) | 1×3 2×1 @ 10% 1×1+ @ 10% | 3:30 |
| Front Squat | 7×2 @ 85% | 2:30 |
| Leg Extension (Machine) | 1×12 3×12+ AMRAP | 45s |
| Lying Leg Curl (Machine) | 1×12 3×12+ AMRAP | 45s |
Upper — Bench
Tuesday~40–55 min
| Exercise | Sets × Reps | Rest |
| Bench Press (Barbell) | 1×3 2×1 @ 10% 1×1+ @ 10% | 3:30 |
| Incline Bench Press (Barbell) | 7×2 @ 85% | 2:30 |
| Triceps Pushdown | 1×12 3×12+ AMRAP | 45s |
| Lateral Raise (Dumbbell) | 1×12 3×12+ AMRAP | 45s |
Lower — Deadlift
Thursday~40–55 min
| Exercise | Sets × Reps | Rest |
| Deadlift (Barbell) | 1×3 2×1 @ 10% 1×1+ @ 10% | 3:30 |
| Romanian Deadlift (Barbell) | 7×2 @ 85% | 2:30 |
| Leg Press (Machine) | 1×12 3×12+ AMRAP | 45s |
| Seated Leg Curl (Machine) | 1×12 3×12+ AMRAP | 45s |
Upper — OHP
Friday~40–55 min
| Exercise | Sets × Reps | Rest |
| Overhead Press (Barbell) | 1×3 2×1 @ 10% 1×1+ @ 10% | 3:30 |
| Push Press | 7×2 @ 85% | 2:30 |
| Face Pull | 1×12 3×12+ AMRAP | 45s |
| Bicep Curl (Dumbbell) | 1×12 3×12+ AMRAP | 45s |
Week 124 sessions
Lower — Squat — Peak 1RM
Monday~15–25 min
| Exercise | Sets × Reps | Rest |
| Squat (Barbell) | 1×1 | 5:00 |
Upper — Bench — Peak 1RM
Tuesday~15–25 min
| Exercise | Sets × Reps | Rest |
| Bench Press (Barbell) | 1×1 | 5:00 |
Lower — Deadlift — Peak 1RM
Thursday~15–25 min
| Exercise | Sets × Reps | Rest |
| Deadlift (Barbell) | 1×1 | 5:00 |
Upper — OHP — Peak 1RM
Friday~15–25 min
| Exercise | Sets × Reps | Rest |
| Overhead Press (Barbell) | 1×1 | 5:00 |
FAQ
GZCL: Jacked & Tan 2.0 — common questions
How is Jacked & Tan 2.0 different from GZCLP?
GZCLP is a full-body rotation where the tiers progress on fixed rep targets. J&T 2.0 moves to an upper/lower split and runs on rep maxes instead: T1 finds a heavier rep max each week, and the T2b/T3 slots chase max-rep sets. More autoregulation, more muscle-building volume, same tier logic.
What weight should I start the T1 sets at?
Week one asks for a 10RM — a weight you could lift ten times with a rep or so in reserve, roughly 70–75% of your max. Enter conservative 1RMs when the app asks: the drop-set percentages hang off them, and the chart rewards starting honest. If you don't know your maxes, log a recent heavy set in Durata and use the e1RM it estimates.
What happens when I stall?
Rep-max programs absorb bad days naturally — a rough session just means today's 6RM is a little lighter, and next week asks a different question. If a lift is genuinely flat across a block, the week-six test simply confirms the old max, and you rerun block two off honest numbers rather than forcing a reset mid-stream.
How long does a session take?
Around 60–75 minutes. Working up to the rep max with full rests is the slow part; the drop sets and T2 wave move faster, and the max-rep-set finishers use short 30–60 second rests by design.
Can I run J&T 2.0 on a cut?
You can, but it's built to add size, and near-failure AMRAP volume is hard to recover from in a deficit. On a cut, trim the T3 sets first and hold the T1 weights rather than chasing rep PRs.
Source: GZCL method — Cody Lefever (swoleateveryheight, 2016)
Durata is not affiliated with or endorsed by the program's author. The program structure (sets, reps, exercise selection) is presented as published methodology.
Ready to lift?
Run GZCL: Jacked & Tan 2.0 in Durata
Training-max calculation, AMRAP tracking, automatic progression, plate calculator and rest timers — the whole program, ready to log.