Reg Park 5×5
Also known as: reg park · reg park 5x5 · original 5x5 · 5x5 beginner · full body 5x5 · reg park 3 phase
Reg Park's original 5×5 from his 1960 manual, in its three phases of three months each. Phase 1: back extensions, then squats, bench press and deadlifts. Phase 2 adds front squats, the standing press, high pulls and calf raises; Phase 3 adds rows, behind-the-neck presses, curls and lying triceps extensions. One workout three days a week. Every 5×5 is two warmup sets and three working sets at one weight; when you make all three, add 5 lb (2.5 kg).
Free to use · auto progression, rest timers & PR tracking built in
What is Reg Park 5×5?
Reg Park, three-time Mr. Universe and Arnold Schwarzenegger's childhood idol, set out one of the first 5x5 programs in his 1960 manual, Strength & Bulk Training for Weight Lifters and Body Builders. Durata follows the write-up of that manual: three phases, each one workout done three days a week for three months.
Phase 1 is back extensions for 3x10, then back squats, bench press and deadlifts, 5x5 each. Phase 2, his version for bodybuilders, adds front squats, the standing barbell shoulder press, high pulls and standing barbell calf raises for 5x25. Phase 3 adds bent-over rows, behind-the-neck presses, barbell curls and lying triceps extensions for 5x8, with deadlifts dropping to sets of three (still two warmups and three working sets). In Park's 5x5, the first two sets are warmups that get progressively heavier, and the last three are working sets at the same weight.
Is Reg Park 5×5 right for you?
Lifters who want old-school size and strength from a small number of heavy compound lifts and do not mind long sessions. Phase 1 is short; by Phase 3 the workout is eleven lifts, and sessions of two hours or more were normal in Park's day. Sessions take about 75–100 minutes. There are no isolation lifts until Phase 3, six months in.
How progression works
When you can complete the last three sets of five at a weight, Park adds 5-10 pounds to all five sets; Durata adds 5 lb (2.5 kg), and the two warmups move with the working weight, at 60% and 80% of it. Until then the weight holds, and there is no deload: Park was strongly against training to failure. Back extensions start with no added weight and go up once you make every set. Park rests three to five minutes between the working sets in Phase 1 (Durata sets five, as the weights only climb) and two minutes between sets in Phases 2 and 3.
Durata runs this progression for you — warmups are worked out from your first working set, each session's target carries over from what you logged last time, and the weight moves when you hit or miss the prescribed reps.
Reg Park 5×5 — every set, every session
Grey sets are warmups; their % is of set 1.
Week 13 sessions
Phase 1
| Exercise | Sets × Reps | Rest |
|---|---|---|
| Back Extension (Weighted Hyperextension) | 3×10 | 5:00 |
| Squat (Barbell) | 1×5 @ 60% 1×5 @ 80% 3×5 | 5:00 |
| Bench Press (Barbell) | 1×5 @ 60% 1×5 @ 80% 3×5 | 5:00 |
| Deadlift (Barbell) | 1×5 @ 60% 1×5 @ 80% 3×5 | 5:00 |
Phase 1
| Exercise | Sets × Reps | Rest |
|---|---|---|
| Back Extension (Weighted Hyperextension) | 3×10 | 5:00 |
| Squat (Barbell) | 1×5 @ 60% 1×5 @ 80% 3×5 | 5:00 |
| Bench Press (Barbell) | 1×5 @ 60% 1×5 @ 80% 3×5 | 5:00 |
| Deadlift (Barbell) | 1×5 @ 60% 1×5 @ 80% 3×5 | 5:00 |
Phase 1
| Exercise | Sets × Reps | Rest |
|---|---|---|
| Back Extension (Weighted Hyperextension) | 3×10 | 5:00 |
| Squat (Barbell) | 1×5 @ 60% 1×5 @ 80% 3×5 | 5:00 |
| Bench Press (Barbell) | 1×5 @ 60% 1×5 @ 80% 3×5 | 5:00 |
| Deadlift (Barbell) | 1×5 @ 60% 1×5 @ 80% 3×5 | 5:00 |
Week 23 sessions
Phase 1
| Exercise | Sets × Reps | Rest |
|---|---|---|
| Back Extension (Weighted Hyperextension) | 3×10 | 5:00 |
| Squat (Barbell) | 1×5 @ 60% 1×5 @ 80% 3×5 | 5:00 |
| Bench Press (Barbell) | 1×5 @ 60% 1×5 @ 80% 3×5 | 5:00 |
| Deadlift (Barbell) | 1×5 @ 60% 1×5 @ 80% 3×5 | 5:00 |
Phase 1
| Exercise | Sets × Reps | Rest |
|---|---|---|
| Back Extension (Weighted Hyperextension) | 3×10 | 5:00 |
| Squat (Barbell) | 1×5 @ 60% 1×5 @ 80% 3×5 | 5:00 |
| Bench Press (Barbell) | 1×5 @ 60% 1×5 @ 80% 3×5 | 5:00 |
| Deadlift (Barbell) | 1×5 @ 60% 1×5 @ 80% 3×5 | 5:00 |
Phase 1
| Exercise | Sets × Reps | Rest |
|---|---|---|
| Back Extension (Weighted Hyperextension) | 3×10 | 5:00 |
| Squat (Barbell) | 1×5 @ 60% 1×5 @ 80% 3×5 | 5:00 |
| Bench Press (Barbell) | 1×5 @ 60% 1×5 @ 80% 3×5 | 5:00 |
| Deadlift (Barbell) | 1×5 @ 60% 1×5 @ 80% 3×5 | 5:00 |
Week 33 sessions
Phase 1
| Exercise | Sets × Reps | Rest |
|---|---|---|
| Back Extension (Weighted Hyperextension) | 3×10 | 5:00 |
| Squat (Barbell) | 1×5 @ 60% 1×5 @ 80% 3×5 | 5:00 |
| Bench Press (Barbell) | 1×5 @ 60% 1×5 @ 80% 3×5 | 5:00 |
| Deadlift (Barbell) | 1×5 @ 60% 1×5 @ 80% 3×5 | 5:00 |
Phase 1
| Exercise | Sets × Reps | Rest |
|---|---|---|
| Back Extension (Weighted Hyperextension) | 3×10 | 5:00 |
| Squat (Barbell) | 1×5 @ 60% 1×5 @ 80% 3×5 | 5:00 |
| Bench Press (Barbell) | 1×5 @ 60% 1×5 @ 80% 3×5 | 5:00 |
| Deadlift (Barbell) | 1×5 @ 60% 1×5 @ 80% 3×5 | 5:00 |
Phase 1
| Exercise | Sets × Reps | Rest |
|---|---|---|
| Back Extension (Weighted Hyperextension) | 3×10 | 5:00 |
| Squat (Barbell) | 1×5 @ 60% 1×5 @ 80% 3×5 | 5:00 |
| Bench Press (Barbell) | 1×5 @ 60% 1×5 @ 80% 3×5 | 5:00 |
| Deadlift (Barbell) | 1×5 @ 60% 1×5 @ 80% 3×5 | 5:00 |
Week 43 sessions
Phase 1
| Exercise | Sets × Reps | Rest |
|---|---|---|
| Back Extension (Weighted Hyperextension) | 3×10 | 5:00 |
| Squat (Barbell) | 1×5 @ 60% 1×5 @ 80% 3×5 | 5:00 |
| Bench Press (Barbell) | 1×5 @ 60% 1×5 @ 80% 3×5 | 5:00 |
| Deadlift (Barbell) | 1×5 @ 60% 1×5 @ 80% 3×5 | 5:00 |
Phase 1
| Exercise | Sets × Reps | Rest |
|---|---|---|
| Back Extension (Weighted Hyperextension) | 3×10 | 5:00 |
| Squat (Barbell) | 1×5 @ 60% 1×5 @ 80% 3×5 | 5:00 |
| Bench Press (Barbell) | 1×5 @ 60% 1×5 @ 80% 3×5 | 5:00 |
| Deadlift (Barbell) | 1×5 @ 60% 1×5 @ 80% 3×5 | 5:00 |
Phase 1
| Exercise | Sets × Reps | Rest |
|---|---|---|
| Back Extension (Weighted Hyperextension) | 3×10 | 5:00 |
| Squat (Barbell) | 1×5 @ 60% 1×5 @ 80% 3×5 | 5:00 |
| Bench Press (Barbell) | 1×5 @ 60% 1×5 @ 80% 3×5 | 5:00 |
| Deadlift (Barbell) | 1×5 @ 60% 1×5 @ 80% 3×5 | 5:00 |
Week 53 sessions
Phase 1
| Exercise | Sets × Reps | Rest |
|---|---|---|
| Back Extension (Weighted Hyperextension) | 3×10 | 5:00 |
| Squat (Barbell) | 1×5 @ 60% 1×5 @ 80% 3×5 | 5:00 |
| Bench Press (Barbell) | 1×5 @ 60% 1×5 @ 80% 3×5 | 5:00 |
| Deadlift (Barbell) | 1×5 @ 60% 1×5 @ 80% 3×5 | 5:00 |
Phase 1
| Exercise | Sets × Reps | Rest |
|---|---|---|
| Back Extension (Weighted Hyperextension) | 3×10 | 5:00 |
| Squat (Barbell) | 1×5 @ 60% 1×5 @ 80% 3×5 | 5:00 |
| Bench Press (Barbell) | 1×5 @ 60% 1×5 @ 80% 3×5 | 5:00 |
| Deadlift (Barbell) | 1×5 @ 60% 1×5 @ 80% 3×5 | 5:00 |
Phase 1
| Exercise | Sets × Reps | Rest |
|---|---|---|
| Back Extension (Weighted Hyperextension) | 3×10 | 5:00 |
| Squat (Barbell) | 1×5 @ 60% 1×5 @ 80% 3×5 | 5:00 |
| Bench Press (Barbell) | 1×5 @ 60% 1×5 @ 80% 3×5 | 5:00 |
| Deadlift (Barbell) | 1×5 @ 60% 1×5 @ 80% 3×5 | 5:00 |
Week 63 sessions
Phase 1
| Exercise | Sets × Reps | Rest |
|---|---|---|
| Back Extension (Weighted Hyperextension) | 3×10 | 5:00 |
| Squat (Barbell) | 1×5 @ 60% 1×5 @ 80% 3×5 | 5:00 |
| Bench Press (Barbell) | 1×5 @ 60% 1×5 @ 80% 3×5 | 5:00 |
| Deadlift (Barbell) | 1×5 @ 60% 1×5 @ 80% 3×5 | 5:00 |
Phase 1
| Exercise | Sets × Reps | Rest |
|---|---|---|
| Back Extension (Weighted Hyperextension) | 3×10 | 5:00 |
| Squat (Barbell) | 1×5 @ 60% 1×5 @ 80% 3×5 | 5:00 |
| Bench Press (Barbell) | 1×5 @ 60% 1×5 @ 80% 3×5 | 5:00 |
| Deadlift (Barbell) | 1×5 @ 60% 1×5 @ 80% 3×5 | 5:00 |
Phase 1
| Exercise | Sets × Reps | Rest |
|---|---|---|
| Back Extension (Weighted Hyperextension) | 3×10 | 5:00 |
| Squat (Barbell) | 1×5 @ 60% 1×5 @ 80% 3×5 | 5:00 |
| Bench Press (Barbell) | 1×5 @ 60% 1×5 @ 80% 3×5 | 5:00 |
| Deadlift (Barbell) | 1×5 @ 60% 1×5 @ 80% 3×5 | 5:00 |
Week 73 sessions
Phase 1
| Exercise | Sets × Reps | Rest |
|---|---|---|
| Back Extension (Weighted Hyperextension) | 3×10 | 5:00 |
| Squat (Barbell) | 1×5 @ 60% 1×5 @ 80% 3×5 | 5:00 |
| Bench Press (Barbell) | 1×5 @ 60% 1×5 @ 80% 3×5 | 5:00 |
| Deadlift (Barbell) | 1×5 @ 60% 1×5 @ 80% 3×5 | 5:00 |
Phase 1
| Exercise | Sets × Reps | Rest |
|---|---|---|
| Back Extension (Weighted Hyperextension) | 3×10 | 5:00 |
| Squat (Barbell) | 1×5 @ 60% 1×5 @ 80% 3×5 | 5:00 |
| Bench Press (Barbell) | 1×5 @ 60% 1×5 @ 80% 3×5 | 5:00 |
| Deadlift (Barbell) | 1×5 @ 60% 1×5 @ 80% 3×5 | 5:00 |
Phase 1
| Exercise | Sets × Reps | Rest |
|---|---|---|
| Back Extension (Weighted Hyperextension) | 3×10 | 5:00 |
| Squat (Barbell) | 1×5 @ 60% 1×5 @ 80% 3×5 | 5:00 |
| Bench Press (Barbell) | 1×5 @ 60% 1×5 @ 80% 3×5 | 5:00 |
| Deadlift (Barbell) | 1×5 @ 60% 1×5 @ 80% 3×5 | 5:00 |
Week 83 sessions
Phase 1
| Exercise | Sets × Reps | Rest |
|---|---|---|
| Back Extension (Weighted Hyperextension) | 3×10 | 5:00 |
| Squat (Barbell) | 1×5 @ 60% 1×5 @ 80% 3×5 | 5:00 |
| Bench Press (Barbell) | 1×5 @ 60% 1×5 @ 80% 3×5 | 5:00 |
| Deadlift (Barbell) | 1×5 @ 60% 1×5 @ 80% 3×5 | 5:00 |
Phase 1
| Exercise | Sets × Reps | Rest |
|---|---|---|
| Back Extension (Weighted Hyperextension) | 3×10 | 5:00 |
| Squat (Barbell) | 1×5 @ 60% 1×5 @ 80% 3×5 | 5:00 |
| Bench Press (Barbell) | 1×5 @ 60% 1×5 @ 80% 3×5 | 5:00 |
| Deadlift (Barbell) | 1×5 @ 60% 1×5 @ 80% 3×5 | 5:00 |
Phase 1
| Exercise | Sets × Reps | Rest |
|---|---|---|
| Back Extension (Weighted Hyperextension) | 3×10 | 5:00 |
| Squat (Barbell) | 1×5 @ 60% 1×5 @ 80% 3×5 | 5:00 |
| Bench Press (Barbell) | 1×5 @ 60% 1×5 @ 80% 3×5 | 5:00 |
| Deadlift (Barbell) | 1×5 @ 60% 1×5 @ 80% 3×5 | 5:00 |
Week 93 sessions
Phase 1
| Exercise | Sets × Reps | Rest |
|---|---|---|
| Back Extension (Weighted Hyperextension) | 3×10 | 5:00 |
| Squat (Barbell) | 1×5 @ 60% 1×5 @ 80% 3×5 | 5:00 |
| Bench Press (Barbell) | 1×5 @ 60% 1×5 @ 80% 3×5 | 5:00 |
| Deadlift (Barbell) | 1×5 @ 60% 1×5 @ 80% 3×5 | 5:00 |
Phase 1
| Exercise | Sets × Reps | Rest |
|---|---|---|
| Back Extension (Weighted Hyperextension) | 3×10 | 5:00 |
| Squat (Barbell) | 1×5 @ 60% 1×5 @ 80% 3×5 | 5:00 |
| Bench Press (Barbell) | 1×5 @ 60% 1×5 @ 80% 3×5 | 5:00 |
| Deadlift (Barbell) | 1×5 @ 60% 1×5 @ 80% 3×5 | 5:00 |
Phase 1
| Exercise | Sets × Reps | Rest |
|---|---|---|
| Back Extension (Weighted Hyperextension) | 3×10 | 5:00 |
| Squat (Barbell) | 1×5 @ 60% 1×5 @ 80% 3×5 | 5:00 |
| Bench Press (Barbell) | 1×5 @ 60% 1×5 @ 80% 3×5 | 5:00 |
| Deadlift (Barbell) | 1×5 @ 60% 1×5 @ 80% 3×5 | 5:00 |
Week 103 sessions
Phase 1
| Exercise | Sets × Reps | Rest |
|---|---|---|
| Back Extension (Weighted Hyperextension) | 3×10 | 5:00 |
| Squat (Barbell) | 1×5 @ 60% 1×5 @ 80% 3×5 | 5:00 |
| Bench Press (Barbell) | 1×5 @ 60% 1×5 @ 80% 3×5 | 5:00 |
| Deadlift (Barbell) | 1×5 @ 60% 1×5 @ 80% 3×5 | 5:00 |
Phase 1
| Exercise | Sets × Reps | Rest |
|---|---|---|
| Back Extension (Weighted Hyperextension) | 3×10 | 5:00 |
| Squat (Barbell) | 1×5 @ 60% 1×5 @ 80% 3×5 | 5:00 |
| Bench Press (Barbell) | 1×5 @ 60% 1×5 @ 80% 3×5 | 5:00 |
| Deadlift (Barbell) | 1×5 @ 60% 1×5 @ 80% 3×5 | 5:00 |
Phase 1
| Exercise | Sets × Reps | Rest |
|---|---|---|
| Back Extension (Weighted Hyperextension) | 3×10 | 5:00 |
| Squat (Barbell) | 1×5 @ 60% 1×5 @ 80% 3×5 | 5:00 |
| Bench Press (Barbell) | 1×5 @ 60% 1×5 @ 80% 3×5 | 5:00 |
| Deadlift (Barbell) | 1×5 @ 60% 1×5 @ 80% 3×5 | 5:00 |
Week 113 sessions
Phase 1
| Exercise | Sets × Reps | Rest |
|---|---|---|
| Back Extension (Weighted Hyperextension) | 3×10 | 5:00 |
| Squat (Barbell) | 1×5 @ 60% 1×5 @ 80% 3×5 | 5:00 |
| Bench Press (Barbell) | 1×5 @ 60% 1×5 @ 80% 3×5 | 5:00 |
| Deadlift (Barbell) | 1×5 @ 60% 1×5 @ 80% 3×5 | 5:00 |
Phase 1
| Exercise | Sets × Reps | Rest |
|---|---|---|
| Back Extension (Weighted Hyperextension) | 3×10 | 5:00 |
| Squat (Barbell) | 1×5 @ 60% 1×5 @ 80% 3×5 | 5:00 |
| Bench Press (Barbell) | 1×5 @ 60% 1×5 @ 80% 3×5 | 5:00 |
| Deadlift (Barbell) | 1×5 @ 60% 1×5 @ 80% 3×5 | 5:00 |
Phase 1
| Exercise | Sets × Reps | Rest |
|---|---|---|
| Back Extension (Weighted Hyperextension) | 3×10 | 5:00 |
| Squat (Barbell) | 1×5 @ 60% 1×5 @ 80% 3×5 | 5:00 |
| Bench Press (Barbell) | 1×5 @ 60% 1×5 @ 80% 3×5 | 5:00 |
| Deadlift (Barbell) | 1×5 @ 60% 1×5 @ 80% 3×5 | 5:00 |
Week 123 sessions
Phase 1
| Exercise | Sets × Reps | Rest |
|---|---|---|
| Back Extension (Weighted Hyperextension) | 3×10 | 5:00 |
| Squat (Barbell) | 1×5 @ 60% 1×5 @ 80% 3×5 | 5:00 |
| Bench Press (Barbell) | 1×5 @ 60% 1×5 @ 80% 3×5 | 5:00 |
| Deadlift (Barbell) | 1×5 @ 60% 1×5 @ 80% 3×5 | 5:00 |
Phase 1
| Exercise | Sets × Reps | Rest |
|---|---|---|
| Back Extension (Weighted Hyperextension) | 3×10 | 5:00 |
| Squat (Barbell) | 1×5 @ 60% 1×5 @ 80% 3×5 | 5:00 |
| Bench Press (Barbell) | 1×5 @ 60% 1×5 @ 80% 3×5 | 5:00 |
| Deadlift (Barbell) | 1×5 @ 60% 1×5 @ 80% 3×5 | 5:00 |
Phase 1
| Exercise | Sets × Reps | Rest |
|---|---|---|
| Back Extension (Weighted Hyperextension) | 3×10 | 5:00 |
| Squat (Barbell) | 1×5 @ 60% 1×5 @ 80% 3×5 | 5:00 |
| Bench Press (Barbell) | 1×5 @ 60% 1×5 @ 80% 3×5 | 5:00 |
| Deadlift (Barbell) | 1×5 @ 60% 1×5 @ 80% 3×5 | 5:00 |
Week 134 sessions
Phase 1
| Exercise | Sets × Reps | Rest |
|---|---|---|
| Back Extension (Weighted Hyperextension) | 3×10 | 5:00 |
| Squat (Barbell) | 1×5 @ 60% 1×5 @ 80% 3×5 | 5:00 |
| Bench Press (Barbell) | 1×5 @ 60% 1×5 @ 80% 3×5 | 5:00 |
| Deadlift (Barbell) | 1×5 @ 60% 1×5 @ 80% 3×5 | 5:00 |
Phase 1
| Exercise | Sets × Reps | Rest |
|---|---|---|
| Back Extension (Weighted Hyperextension) | 3×10 | 5:00 |
| Squat (Barbell) | 1×5 @ 60% 1×5 @ 80% 3×5 | 5:00 |
| Bench Press (Barbell) | 1×5 @ 60% 1×5 @ 80% 3×5 | 5:00 |
| Deadlift (Barbell) | 1×5 @ 60% 1×5 @ 80% 3×5 | 5:00 |
Phase 1
| Exercise | Sets × Reps | Rest |
|---|---|---|
| Back Extension (Weighted Hyperextension) | 3×10 | 5:00 |
| Squat (Barbell) | 1×5 @ 60% 1×5 @ 80% 3×5 | 5:00 |
| Bench Press (Barbell) | 1×5 @ 60% 1×5 @ 80% 3×5 | 5:00 |
| Deadlift (Barbell) | 1×5 @ 60% 1×5 @ 80% 3×5 | 5:00 |
Phase 1 · Max Test (optional)
| Exercise | Sets × Reps | Rest |
|---|---|---|
| Squat (Barbell) | 1×5 1×3 3×1 | 5:00 |
| Bench Press (Barbell) | 1×5 1×3 3×1 | 5:00 |
| Deadlift (Barbell) | 1×5 1×3 3×1 | 5:00 |
Week 143 sessions
Phase 2
| Exercise | Sets × Reps | Rest |
|---|---|---|
| Back Extension (Weighted Hyperextension) | 4×10 | 2:00 |
| Front Squat | 1×5 @ 60% 1×5 @ 80% 3×5 | 2:00 |
| Squat (Barbell) | 1×5 @ 60% 1×5 @ 80% 3×5 | 2:00 |
| Bench Press (Barbell) | 1×5 @ 60% 1×5 @ 80% 3×5 | 2:00 |
| Overhead Press (Barbell) | 1×5 @ 60% 1×5 @ 80% 3×5 | 2:00 |
| High Pull (Barbell) | 1×5 @ 60% 1×5 @ 80% 3×5 | 2:00 |
| Deadlift (Barbell) | 1×5 @ 60% 1×5 @ 80% 3×5 | 2:00 |
| Standing Calf Raise (Barbell) | 5×25 | 2:00 |
Phase 2
| Exercise | Sets × Reps | Rest |
|---|---|---|
| Back Extension (Weighted Hyperextension) | 4×10 | 2:00 |
| Front Squat | 1×5 @ 60% 1×5 @ 80% 3×5 | 2:00 |
| Squat (Barbell) | 1×5 @ 60% 1×5 @ 80% 3×5 | 2:00 |
| Bench Press (Barbell) | 1×5 @ 60% 1×5 @ 80% 3×5 | 2:00 |
| Overhead Press (Barbell) | 1×5 @ 60% 1×5 @ 80% 3×5 | 2:00 |
| High Pull (Barbell) | 1×5 @ 60% 1×5 @ 80% 3×5 | 2:00 |
| Deadlift (Barbell) | 1×5 @ 60% 1×5 @ 80% 3×5 | 2:00 |
| Standing Calf Raise (Barbell) | 5×25 | 2:00 |
Phase 2
| Exercise | Sets × Reps | Rest |
|---|---|---|
| Back Extension (Weighted Hyperextension) | 4×10 | 2:00 |
| Front Squat | 1×5 @ 60% 1×5 @ 80% 3×5 | 2:00 |
| Squat (Barbell) | 1×5 @ 60% 1×5 @ 80% 3×5 | 2:00 |
| Bench Press (Barbell) | 1×5 @ 60% 1×5 @ 80% 3×5 | 2:00 |
| Overhead Press (Barbell) | 1×5 @ 60% 1×5 @ 80% 3×5 | 2:00 |
| High Pull (Barbell) | 1×5 @ 60% 1×5 @ 80% 3×5 | 2:00 |
| Deadlift (Barbell) | 1×5 @ 60% 1×5 @ 80% 3×5 | 2:00 |
| Standing Calf Raise (Barbell) | 5×25 | 2:00 |
Week 153 sessions
Phase 2
| Exercise | Sets × Reps | Rest |
|---|---|---|
| Back Extension (Weighted Hyperextension) | 4×10 | 2:00 |
| Front Squat | 1×5 @ 60% 1×5 @ 80% 3×5 | 2:00 |
| Squat (Barbell) | 1×5 @ 60% 1×5 @ 80% 3×5 | 2:00 |
| Bench Press (Barbell) | 1×5 @ 60% 1×5 @ 80% 3×5 | 2:00 |
| Overhead Press (Barbell) | 1×5 @ 60% 1×5 @ 80% 3×5 | 2:00 |
| High Pull (Barbell) | 1×5 @ 60% 1×5 @ 80% 3×5 | 2:00 |
| Deadlift (Barbell) | 1×5 @ 60% 1×5 @ 80% 3×5 | 2:00 |
| Standing Calf Raise (Barbell) | 5×25 | 2:00 |
Phase 2
| Exercise | Sets × Reps | Rest |
|---|---|---|
| Back Extension (Weighted Hyperextension) | 4×10 | 2:00 |
| Front Squat | 1×5 @ 60% 1×5 @ 80% 3×5 | 2:00 |
| Squat (Barbell) | 1×5 @ 60% 1×5 @ 80% 3×5 | 2:00 |
| Bench Press (Barbell) | 1×5 @ 60% 1×5 @ 80% 3×5 | 2:00 |
| Overhead Press (Barbell) | 1×5 @ 60% 1×5 @ 80% 3×5 | 2:00 |
| High Pull (Barbell) | 1×5 @ 60% 1×5 @ 80% 3×5 | 2:00 |
| Deadlift (Barbell) | 1×5 @ 60% 1×5 @ 80% 3×5 | 2:00 |
| Standing Calf Raise (Barbell) | 5×25 | 2:00 |
Phase 2
| Exercise | Sets × Reps | Rest |
|---|---|---|
| Back Extension (Weighted Hyperextension) | 4×10 | 2:00 |
| Front Squat | 1×5 @ 60% 1×5 @ 80% 3×5 | 2:00 |
| Squat (Barbell) | 1×5 @ 60% 1×5 @ 80% 3×5 | 2:00 |
| Bench Press (Barbell) | 1×5 @ 60% 1×5 @ 80% 3×5 | 2:00 |
| Overhead Press (Barbell) | 1×5 @ 60% 1×5 @ 80% 3×5 | 2:00 |
| High Pull (Barbell) | 1×5 @ 60% 1×5 @ 80% 3×5 | 2:00 |
| Deadlift (Barbell) | 1×5 @ 60% 1×5 @ 80% 3×5 | 2:00 |
| Standing Calf Raise (Barbell) | 5×25 | 2:00 |
Week 163 sessions
Phase 2
| Exercise | Sets × Reps | Rest |
|---|---|---|
| Back Extension (Weighted Hyperextension) | 4×10 | 2:00 |
| Front Squat | 1×5 @ 60% 1×5 @ 80% 3×5 | 2:00 |
| Squat (Barbell) | 1×5 @ 60% 1×5 @ 80% 3×5 | 2:00 |
| Bench Press (Barbell) | 1×5 @ 60% 1×5 @ 80% 3×5 | 2:00 |
| Overhead Press (Barbell) | 1×5 @ 60% 1×5 @ 80% 3×5 | 2:00 |
| High Pull (Barbell) | 1×5 @ 60% 1×5 @ 80% 3×5 | 2:00 |
| Deadlift (Barbell) | 1×5 @ 60% 1×5 @ 80% 3×5 | 2:00 |
| Standing Calf Raise (Barbell) | 5×25 | 2:00 |
Phase 2
| Exercise | Sets × Reps | Rest |
|---|---|---|
| Back Extension (Weighted Hyperextension) | 4×10 | 2:00 |
| Front Squat | 1×5 @ 60% 1×5 @ 80% 3×5 | 2:00 |
| Squat (Barbell) | 1×5 @ 60% 1×5 @ 80% 3×5 | 2:00 |
| Bench Press (Barbell) | 1×5 @ 60% 1×5 @ 80% 3×5 | 2:00 |
| Overhead Press (Barbell) | 1×5 @ 60% 1×5 @ 80% 3×5 | 2:00 |
| High Pull (Barbell) | 1×5 @ 60% 1×5 @ 80% 3×5 | 2:00 |
| Deadlift (Barbell) | 1×5 @ 60% 1×5 @ 80% 3×5 | 2:00 |
| Standing Calf Raise (Barbell) | 5×25 | 2:00 |
Phase 2
| Exercise | Sets × Reps | Rest |
|---|---|---|
| Back Extension (Weighted Hyperextension) | 4×10 | 2:00 |
| Front Squat | 1×5 @ 60% 1×5 @ 80% 3×5 | 2:00 |
| Squat (Barbell) | 1×5 @ 60% 1×5 @ 80% 3×5 | 2:00 |
| Bench Press (Barbell) | 1×5 @ 60% 1×5 @ 80% 3×5 | 2:00 |
| Overhead Press (Barbell) | 1×5 @ 60% 1×5 @ 80% 3×5 | 2:00 |
| High Pull (Barbell) | 1×5 @ 60% 1×5 @ 80% 3×5 | 2:00 |
| Deadlift (Barbell) | 1×5 @ 60% 1×5 @ 80% 3×5 | 2:00 |
| Standing Calf Raise (Barbell) | 5×25 | 2:00 |
Week 173 sessions
Phase 2
| Exercise | Sets × Reps | Rest |
|---|---|---|
| Back Extension (Weighted Hyperextension) | 4×10 | 2:00 |
| Front Squat | 1×5 @ 60% 1×5 @ 80% 3×5 | 2:00 |
| Squat (Barbell) | 1×5 @ 60% 1×5 @ 80% 3×5 | 2:00 |
| Bench Press (Barbell) | 1×5 @ 60% 1×5 @ 80% 3×5 | 2:00 |
| Overhead Press (Barbell) | 1×5 @ 60% 1×5 @ 80% 3×5 | 2:00 |
| High Pull (Barbell) | 1×5 @ 60% 1×5 @ 80% 3×5 | 2:00 |
| Deadlift (Barbell) | 1×5 @ 60% 1×5 @ 80% 3×5 | 2:00 |
| Standing Calf Raise (Barbell) | 5×25 | 2:00 |
Phase 2
| Exercise | Sets × Reps | Rest |
|---|---|---|
| Back Extension (Weighted Hyperextension) | 4×10 | 2:00 |
| Front Squat | 1×5 @ 60% 1×5 @ 80% 3×5 | 2:00 |
| Squat (Barbell) | 1×5 @ 60% 1×5 @ 80% 3×5 | 2:00 |
| Bench Press (Barbell) | 1×5 @ 60% 1×5 @ 80% 3×5 | 2:00 |
| Overhead Press (Barbell) | 1×5 @ 60% 1×5 @ 80% 3×5 | 2:00 |
| High Pull (Barbell) | 1×5 @ 60% 1×5 @ 80% 3×5 | 2:00 |
| Deadlift (Barbell) | 1×5 @ 60% 1×5 @ 80% 3×5 | 2:00 |
| Standing Calf Raise (Barbell) | 5×25 | 2:00 |
Phase 2
| Exercise | Sets × Reps | Rest |
|---|---|---|
| Back Extension (Weighted Hyperextension) | 4×10 | 2:00 |
| Front Squat | 1×5 @ 60% 1×5 @ 80% 3×5 | 2:00 |
| Squat (Barbell) | 1×5 @ 60% 1×5 @ 80% 3×5 | 2:00 |
| Bench Press (Barbell) | 1×5 @ 60% 1×5 @ 80% 3×5 | 2:00 |
| Overhead Press (Barbell) | 1×5 @ 60% 1×5 @ 80% 3×5 | 2:00 |
| High Pull (Barbell) | 1×5 @ 60% 1×5 @ 80% 3×5 | 2:00 |
| Deadlift (Barbell) | 1×5 @ 60% 1×5 @ 80% 3×5 | 2:00 |
| Standing Calf Raise (Barbell) | 5×25 | 2:00 |
Week 183 sessions
Phase 2
| Exercise | Sets × Reps | Rest |
|---|---|---|
| Back Extension (Weighted Hyperextension) | 4×10 | 2:00 |
| Front Squat | 1×5 @ 60% 1×5 @ 80% 3×5 | 2:00 |
